Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Free shipping on all orders over 199€!
  |  
Starting at 6.45 € VAT incl. 5.24 € VAT excl. *
Retail Price 13.37 €
-52

B&C BCW461 - Short-sleeved high density fine piqué polo shirt - Off White


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 130
S 10.27 8.56 7.30 6.85 6.51 6.45 109
M 10.27 8.56 7.30 6.85 6.51 6.45 123
L 10.27 8.56 7.30 6.85 6.51 6.45 140
XL 10.27 8.56 7.30 6.85 6.51 6.45 59
2XL 10.27 8.56 7.30 6.85 6.51 6.45 40
Icon Need additional stock? Contact our sales agents here
0 articles 0.00
Free shipping on orders over 149.00 €!
Description

B&C BCW461

Fine piqué. 1x1 rib knitted collar and cuffs. 2-button reinforced placket. Tone-on-tone buttons. Shoulder seam with reinforcement tape and comfortable neck tape. Side seams.
100% Optimium™ pre-shrunk Ringspun cotton (investing in Better Cotton).

Weight
180g/m²

Reviews for B&C BCW461


Bulk Orders

0 articles 0.00
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Apple Green
Apple Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 50
S 10.27 8.56 7.30 6.85 6.51 6.45 67
M 10.27 8.56 7.30 6.85 6.51 6.45 156
L 10.27 8.56 7.30 6.85 6.51 6.45 144
XL 10.27 8.56 7.30 6.85 6.51 6.45 75
2XL 10.27 8.56 7.30 6.85 6.51 6.45 42
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 153
S 10.27 8.56 7.30 6.85 6.51 6.45 202
M 10.27 8.56 7.30 6.85 6.51 6.45 216
L 10.27 8.56 7.30 6.85 6.51 6.45 192
XL 10.27 8.56 7.30 6.85 6.51 6.45 120
2XL 10.27 8.56 7.30 6.85 6.51 6.45 169
3XL 11.87 11.13 10.38 9.64 8.90 8.53 81
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Blush Blue
Blush Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 85
S 10.27 8.56 7.30 6.85 6.51 6.45 162
M 10.27 8.56 7.30 6.85 6.51 6.45 237
L 10.27 8.56 7.30 6.85 6.51 6.45 179
XL 10.27 8.56 7.30 6.85 6.51 6.45 103
2XL 10.27 8.56 7.30 6.85 6.51 6.45 73
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Blush Mint
Blush Mint
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 38
S 10.27 8.56 7.30 6.85 6.51 6.45 93
M 10.27 8.56 7.30 6.85 6.51 6.45 78
L 10.27 8.56 7.30 6.85 6.51 6.45 150
XL 10.27 8.56 7.30 6.85 6.51 6.45 66
2XL 10.27 8.56 7.30 6.85 6.51 6.45 44
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Blush Pink
Blush Pink
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 83
S 10.27 8.56 7.30 6.85 6.51 6.45 132
M 10.27 8.56 7.30 6.85 6.51 6.45 117
L 10.27 8.56 7.30 6.85 6.51 6.45 110
XL 10.27 8.56 7.30 6.85 6.51 6.45 88
2XL 10.27 8.56 7.30 6.85 6.51 6.45 47
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Burgundy
Burgundy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 42
S 10.27 8.56 7.30 6.85 6.51 6.45 50
M 10.27 8.56 7.30 6.85 6.51 6.45 112
L 10.27 8.56 7.30 6.85 6.51 6.45 129
XL 10.27 8.56 7.30 6.85 6.51 6.45 70
2XL 10.27 8.56 7.30 6.85 6.51 6.45 83
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Camo Green
Camo Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 43
S 10.27 8.56 7.30 6.85 6.51 6.45 73
M 10.27 8.56 7.30 6.85 6.51 6.45 62
L 10.27 8.56 7.30 6.85 6.51 6.45 89
XL 10.27 8.56 7.30 6.85 6.51 6.45 47
2XL 10.27 8.56 7.30 6.85 6.51 6.45 45
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Dark Forest
Dark Forest
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 94
S 10.27 8.56 7.30 6.85 6.51 6.45 100
M 10.27 8.56 7.30 6.85 6.51 6.45 249
L 10.27 8.56 7.30 6.85 6.51 6.45 157
XL 10.27 8.56 7.30 6.85 6.51 6.45 126
2XL 10.27 8.56 7.30 6.85 6.51 6.45 80
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Dark Grey
Dark Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 97
S 10.27 8.56 7.30 6.85 6.51 6.45 104
M 10.27 8.56 7.30 6.85 6.51 6.45 126
L 10.27 8.56 7.30 6.85 6.51 6.45 105
XL 10.27 8.56 7.30 6.85 6.51 6.45 139
2XL 10.27 8.56 7.30 6.85 6.51 6.45 91
3XL 11.87 11.13 10.38 9.64 8.90 8.53 38
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Ivy Green
Ivy Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 47
S 10.27 8.56 7.30 6.85 6.51 6.45 99
M 10.27 8.56 7.30 6.85 6.51 6.45 126
L 10.27 8.56 7.30 6.85 6.51 6.45 117
XL 10.27 8.56 7.30 6.85 6.51 6.45 83
2XL 10.27 8.56 7.30 6.85 6.51 6.45 35
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Lavender
Lavender
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 44
S 10.27 8.56 7.30 6.85 6.51 6.45 88
M 10.27 8.56 7.30 6.85 6.51 6.45 131
L 10.27 8.56 7.30 6.85 6.51 6.45 134
XL 10.27 8.56 7.30 6.85 6.51 6.45 93
2XL 10.27 8.56 7.30 6.85 6.51 6.45 44
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Lotus Pink
Lotus Pink
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 41
S 10.27 8.56 7.30 6.85 6.51 6.45 62
M 10.27 8.56 7.30 6.85 6.51 6.45 109
L 10.27 8.56 7.30 6.85 6.51 6.45 93
XL 10.27 8.56 7.30 6.85 6.51 6.45 75
2XL 10.27 8.56 7.30 6.85 6.51 6.45 135
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Mastic
Mastic
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 44
S 10.27 8.56 7.30 6.85 6.51 6.45 151
M 10.27 8.56 7.30 6.85 6.51 6.45 93
L 10.27 8.56 7.30 6.85 6.51 6.45 121
XL 10.27 8.56 7.30 6.85 6.51 6.45 75
2XL 10.27 8.56 7.30 6.85 6.51 6.45 44
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Meta Fuchsia
Meta Fuchsia
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 41
S 10.27 8.56 7.30 6.85 6.51 6.45 93
M 10.27 8.56 7.30 6.85 6.51 6.45 82
L 10.27 8.56 7.30 6.85 6.51 6.45 84
XL 10.27 8.56 7.30 6.85 6.51 6.45 108
2XL 10.27 8.56 7.30 6.85 6.51 6.45 64
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Meta Gold
Meta Gold
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 46
S 10.27 8.56 7.30 6.85 6.51 6.45 95
M 10.27 8.56 7.30 6.85 6.51 6.45 152
L 10.27 8.56 7.30 6.85 6.51 6.45 86
XL 10.27 8.56 7.30 6.85 6.51 6.45 79
2XL 10.27 8.56 7.30 6.85 6.51 6.45 89
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Meta Lilac
Meta Lilac
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 97
S 10.27 8.56 7.30 6.85 6.51 6.45 97
M 10.27 8.56 7.30 6.85 6.51 6.45 97
L 10.27 8.56 7.30 6.85 6.51 6.45 99
XL 10.27 8.56 7.30 6.85 6.51 6.45 134
2XL 10.27 8.56 7.30 6.85 6.51 6.45 86
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Meta Orange
Meta Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 49
S 10.27 8.56 7.30 6.85 6.51 6.45 88
M 10.27 8.56 7.30 6.85 6.51 6.45 99
L 10.27 8.56 7.30 6.85 6.51 6.45 89
XL 10.27 8.56 7.30 6.85 6.51 6.45 50
2XL 10.27 8.56 7.30 6.85 6.51 6.45 44
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Meta Turquoise
Meta Turquoise
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 43
S 10.27 8.56 7.30 6.85 6.51 6.45 50
M 10.27 8.56 7.30 6.85 6.51 6.45 74
L 10.27 8.56 7.30 6.85 6.51 6.45 66
XL 10.27 8.56 7.30 6.85 6.51 6.45 89
2XL 10.27 8.56 7.30 6.85 6.51 6.45 180
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 147
S 10.27 8.56 7.30 6.85 6.51 6.45 222
M 10.27 8.56 7.30 6.85 6.51 6.45 536
L 10.27 8.56 7.30 6.85 6.51 6.45 367
XL 10.27 8.56 7.30 6.85 6.51 6.45 175
2XL 10.27 8.56 7.30 6.85 6.51 6.45 143
3XL 11.87 11.13 10.38 9.64 8.90 8.53 66
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Navy Pure
Navy Pure
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 86
S 10.27 8.56 7.30 6.85 6.51 6.45 120
M 10.27 8.56 7.30 6.85 6.51 6.45 140
L 10.27 8.56 7.30 6.85 6.51 6.45 114
XL 10.27 8.56 7.30 6.85 6.51 6.45 133
2XL 10.27 8.56 7.30 6.85 6.51 6.45 90
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Off White
Off White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 130
S 10.27 8.56 7.30 6.85 6.51 6.45 109
M 10.27 8.56 7.30 6.85 6.51 6.45 123
L 10.27 8.56 7.30 6.85 6.51 6.45 140
XL 10.27 8.56 7.30 6.85 6.51 6.45 59
2XL 10.27 8.56 7.30 6.85 6.51 6.45 40
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Pixel Lime
Pixel Lime
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 48
S 10.27 8.56 7.30 6.85 6.51 6.45 98
M 10.27 8.56 7.30 6.85 6.51 6.45 83
L 10.27 8.56 7.30 6.85 6.51 6.45 88
XL 10.27 8.56 7.30 6.85 6.51 6.45 50
2XL 10.27 8.56 7.30 6.85 6.51 6.45 50
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Pure Orange
Pure Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 77
S 10.27 8.56 7.30 6.85 6.51 6.45 141
M 10.27 8.56 7.30 6.85 6.51 6.45 70
L 10.27 8.56 7.30 6.85 6.51 6.45 98
XL 10.27 8.56 7.30 6.85 6.51 6.45 73
2XL 10.27 8.56 7.30 6.85 6.51 6.45 37
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Radiant Purple
Radiant Purple
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 45
S 10.27 8.56 7.30 6.85 6.51 6.45 76
M 10.27 8.56 7.30 6.85 6.51 6.45 102
L 10.27 8.56 7.30 6.85 6.51 6.45 126
XL 10.27 8.56 7.30 6.85 6.51 6.45 56
2XL 10.27 8.56 7.30 6.85 6.51 6.45 84
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Red
Red
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 37
S 10.27 8.56 7.30 6.85 6.51 6.45 76
M 10.27 8.56 7.30 6.85 6.51 6.45 112
L 10.27 8.56 7.30 6.85 6.51 6.45 91
XL 10.27 8.56 7.30 6.85 6.51 6.45 94
2XL 10.27 8.56 7.30 6.85 6.51 6.45 40
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Roasted Coffee
Roasted Coffee
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 43
S 10.27 8.56 7.30 6.85 6.51 6.45 49
M 10.27 8.56 7.30 6.85 6.51 6.45 107
L 10.27 8.56 7.30 6.85 6.51 6.45 58
XL 10.27 8.56 7.30 6.85 6.51 6.45 85
2XL 10.27 8.56 7.30 6.85 6.51 6.45 47
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 76
S 10.27 8.56 7.30 6.85 6.51 6.45 114
M 10.27 8.56 7.30 6.85 6.51 6.45 171
L 10.27 8.56 7.30 6.85 6.51 6.45 177
XL 10.27 8.56 7.30 6.85 6.51 6.45 109
2XL 10.27 8.56 7.30 6.85 6.51 6.45 77
3XL 11.87 11.13 10.38 9.64 8.90 8.53 43
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Solar Yellow
Solar Yellow
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 49
S 10.27 8.56 7.30 6.85 6.51 6.45 105
M 10.27 8.56 7.30 6.85 6.51 6.45 100
L 10.27 8.56 7.30 6.85 6.51 6.45 148
XL 10.27 8.56 7.30 6.85 6.51 6.45 69
2XL 10.27 8.56 7.30 6.85 6.51 6.45 87
B&C BCW461 - Short-sleeved high density fine piqué polo shirt Sport Grey
Sport Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 83
S 10.27 8.56 7.30 6.85 6.51 6.45 131
M 10.27 8.56 7.30 6.85 6.51 6.45 175
L 10.27 8.56 7.30 6.85 6.51 6.45 124
XL 10.27 8.56 7.30 6.85 6.51 6.45 106
2XL 10.27 8.56 7.30 6.85 6.51 6.45 129
3XL 11.87 11.13 10.38 9.64 8.90 8.53 56
B&C BCW461 - Short-sleeved high density fine piqué polo shirt White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
XS 10.27 8.56 7.30 6.85 6.51 6.45 151
S 10.27 8.56 7.30 6.85 6.51 6.45 247
M 10.27 8.56 7.30 6.85 6.51 6.45 369
L 10.27 8.56 7.30 6.85 6.51 6.45 321
XL 10.27 8.56 7.30 6.85 6.51 6.45 238
2XL 10.27 8.56 7.30 6.85 6.51 6.45 240